Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
65 Ellen Street Unit 1502 3 3 2,000 $1,299,000 $649
50 Absolute Avenue Unit Ph 5004 2 3 1,600 $1,259,000 $786
33 Ellen Street Unit 904 2 2 1,400 $1,250,000 $892
4015 The Exchange N/A Unit 1307 2 2 1,000 $1,090,000 $1,090
3880 Duke of York Boulevard Unit 3009 3 2 1,600 $1,029,000 $643
3888 Duke of York Boulevard Unit GPH25 3 3 1,800 $999,000 $555
131 Robert Speck Parkway 4 3 2,000 $999,000 $499
3975 Grand Park Drive Unit 4701 3 3 1,600 $999,000 $624
2 Toronto Street Unit 1411 3 2 1,600 $975,000 $609
383 Prince Of Wales Drive Unit 112 4 3 1,600 $969,000 $605
3880 Duke Of York Boulevard Unit GPH10 3 3 1,600 $950,000 $593
3985 Grand Park Drive Unit 2706 3 2 1,400 $949,000 $677
50 Absolute Avenue Unit PH3 2 3 1,600 $899,000 $561
3939 Duke Of York Boulevard Unit 306 3 3 1,400 $899,000 $642
39 Mary Street Unit 3301 2 2 900 $879,900 $977
6 Toronto Street Unit 901 2 2 1,600 $869,000 $543
6 Victoria Street 2 3 1,400 $850,000 $607
3883 Quartz Road Unit 6015 3 3 1,200 $849,999 $708
140 Dunlop Street E Unit 1506 3 2 1,400 $825,000 $589
39 Mary Street Unit LPH02 4 3 1,000 $799,900 $799
37 Ellen Street Unit 702 2 2 1,200 $799,900 $666
4065 Confederation Parkway Unit 1008 3 2 900 $799,800 $888
200 Burnhamthorpe Road E Unit 708 2 3 1,200 $769,000 $640
4065 Confederation Parkway Unit 1808 3 2 900 $769,000 $854
3883 Quartz Road Unit 213 3 2 1,000 $759,000 $759
Average: 2.2 1.7 831 $538,617 $671
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Address Beds Baths Living ft2 List Price Cost per ft2
111 Worsley Street Unit GPH5 3 2 1,600 $975,000 $609
65 Ellen Street Unit 903 2 2 1,600 $659,000 $411
3985 Grand Park Drive Unit 2411 2 2 900 $599,000 $665
349 Rathburn Road W Unit 1006 3 2 800 $591,000 $738
310 Burnhamthorpe Road W Unit 1203 3 2 800 $584,900 $731
3900 Confederation Parkway Unit 2401 3 2 800 $578,888 $723
349 Rathburn Road Unit 507 2 2 800 $549,900 $687
300 Webb Drive Unit 1515 3 2 1,200 $485,000 $404
4205 Shipp Drive Unit 404 2 2 900 $450,000 $500
4065 Confederation Parkway Unit 3512 1 1 500 $429,999 $859
4205 Shipp Drive Unit 1209 2 2 900 $425,000 $472
225 Webb Drive Unit 2210 1 2 600 $419,000 $698
3883 Quartz Road Unit 1706 1 1 500 $399,900 $799
4065 Brickstone Mews Unit 805 2 1 600 $399,000 $665
360 Square One Drive Unit 1306 1 1 600 $389,000 $648
3504 HURONTARIO Street Unit 1003 1 1 500 $379,900 $759
Average: 2.0 1.7 850 $519,655 $648
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!