Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
41 Ferndale Drive S Unit 312 3 2 1,400 $734,999 $524
28 Pass Court 2 2 1,100 $589,900 $536
28 Deneb Street 3 3 1,100 $579,000 $526
38 Deneb Street 3 3 1,100 $579,000 $526
36 Deneb Street 3 3 1,100 $579,000 $526
199 Ardagh Road Unit 37 4 4 1,500 $549,999 $366
49 Ferndale Drive S Unit 7 3 4 1,800 $539,900 $299
371 Ferndale Drive 3 3 1,100 $530,000 $481
5 Greenwich Street Unit 207 2 2 1,000 $504,900 $504
43 Ferndale Drive S Unit 302 3 2 1,400 $499,000 $356
40 Ferndale Drive S Unit 402 3 2 1,400 $499,000 $356
39 Ferndale Drive S Unit 112 3 2 1,200 $499,000 $415
32 Deneb Road 3 3 1,100 $499,000 $453
42 Ferndale Drive S Unit 212 3 2 1,400 $480,000 $342
39 Ferndale Drive S Unit 106 2 2 1,000 $475,000 $475
57 Ferndale Drive S Unit 9 2 1 700 $470,000 $671
39 Ferndale Drive S Unit 112 3 2 1,200 $469,900 $391
302 Essa Road Unit 203 2 2 1,000 $464,900 $464
235 Ferndale Drive S Unit 13 3 2 1,200 $445,000 $370
40 Ferndale Drive S Unit 408 2 2 1,000 $435,900 $435
241 Ferndale Drive S Unit 37 3 2 1,200 $435,000 $362
302 Essa Road Unit 409 2 1 1,000 $414,900 $414
41 Ferndale Drive S Unit 408 2 1 900 $398,000 $442
243 Ferndale Drive S Unit 76 2 1 900 $389,900 $433
245 Ferndale Drive S Unit 58 2 1 700 $379,900 $542
Average: 2.5 1.9 1,086 $453,702 $430
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
5 Greenwich Street Unit 212 3 2 1,400 $539,000 $385
57 Ferndale Drive S Unit 7 3 4 1,800 $465,000 $258
5 Greenwich Street Unit 105 1 1 700 $384,900 $549
Average: 2.3 2.3 1,300 $462,966 $397
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!