Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
145 Fenchurch Manor 3 3 1,500 $749,999 $499
5 Cherry Hill Lane 3 4 1,500 $699,000 $466
11 Evergreen Terrace 4 4 1,100 $695,000 $631
131 Gateland Drive 3 3 1,100 $649,000 $590
109 Fairlane Avenue S 3 2 1,100 $629,999 $572
26 Westwood Avenue 3 3 1,100 $629,900 $572
122 Turnberry Lane 3 3 1,500 $620,000 $413
92 Fairlane Avenue 3 3 1,100 $609,900 $554
51 Fairlane Avenue 3 2 1,100 $599,999 $545
89 Fairlane Avenue 3 1 1,100 $599,990 $545
117 Gadwall Avenue 3 3 1,100 $599,900 $545
31 Madelaine Drive Unit 6 3 3 1,400 $599,900 $428
61 Fairlane Avenue 3 1 1,100 $599,000 $544
16 Drake Drive 3 2 700 $594,900 $849
97 NATHAN Crescent 3 1 700 $579,000 $827
58 Goodwin Drive 3 3 1,100 $569,900 $518
193 Nathan Crescent 3 1 700 $563,000 $804
29 Madelaine Drive Unit 6 3 3 1,200 $549,900 $458
94 Dean Avenue Unit 404 2 2 1,000 $549,900 $549
100 Dean Avenue Unit 414 3 2 1,400 $549,900 $392
75 Courtney Crescent 3 2 700 $545,000 $778
31 Madelaine Drive Unit 3 3 3 1,200 $540,000 $450
43 Madelaine Drive Unit 2 3 3 1,200 $524,999 $437
430 MAPLEVIEW Drive E Unit 38 3 3 1,000 $499,999 $499
90 Dean Avenue Unit 309 2 2 1,000 $499,900 $499
Average: 2.3 1.9 952 $509,984 $557
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
720 Yonge Street Unit 201 3 2 1,400 $523,900 $374
Average: 3.0 2.0 1,400 $523,900 $374
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!