Springwater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
20 Strath Crescent 3 3 1,100 $605,301 $550
23 Strath Crescent 3 3 1,500 $592,027 $394
35 Strath Crescent 3 3 1,100 $574,328 $522
38 Strath Crescent 3 3 1,100 $574,328 $522
22 Strath Crescent 3 3 1,100 $574,328 $522
18 Beverly Street 3 3 1,100 $574,328 $522
32 Strath Crescent 3 3 1,100 $565,478 $514
16 Beverly Street 3 3 1,100 $561,054 $510
36 Strath Crescent 3 3 1,100 $552,204 $502
34 Strath Crescent 3 3 1,100 $552,204 $502
Average: 3.1 3.0 1,128 $563,266 $501
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!