Bradford West Gwillimbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Taucar Gate 3 3 1,500 $879,900 $586
2 Paisley Drive 4 3 1,500 $868,000 $578
6 Angela Street 3 3 1,500 $860,000 $573
64 Natale Court 3 3 1,500 $845,333 $563
44 Natale Court 3 4 1,100 $798,000 $725
215 Landolfi Way 3 3 1,100 $797,000 $724
6 Mel Irving Drive 3 3 1,500 $748,888 $499
70 Baynes Way Unit 8 5 3 2,000 $739,000 $369
71 Daniele Crescent 3 2 1,100 $710,000 $645
50 Baynes Way Unit 1 3 3 2,000 $699,900 $349
Average: 3.0 2.7 1,327 $709,506 $563
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
116 McCann Crescent 3 3 1,500 $608,888 $405
Average: 3.0 3.0 1,500 $608,888 $405
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1