Bradford West Gwillimbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Taucar Gate 3 3 1,500 $879,900 $586
25 Matthewson Avenue 3 3 1,500 $849,600 $566
35 Matthewson Avenue 3 3 1,500 $799,000 $532
44 Natale Court 3 4 1,100 $788,800 $717
217 Orr Drive 3 3 1,500 $739,000 $492
70 Baynes Way Unit 8 5 3 2,000 $739,000 $369
6 Mel Irving Drive 3 3 1,500 $729,999 $486
71 Daniele Crescent 3 2 1,100 $710,000 $645
164 Matthewson Avenue 4 3 1,100 $699,999 $636
Block 46 Part 2 Street B N/A 3 3 1,100 $679,900 $618
Average: 3.0 2.7 1,326 $695,166 $540
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
69 Orr Drive 3 3 1,100 $659,998 $599
31 Harmony Circle 3 2 1,200 $599,900 $499
Average: 3.0 2.5 1,150 $629,949 $549
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2