Rural Innisfil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3730 Mangusta Court 5 5 3,500 $2,899,999 $828
3674 Ferretti Court 5 5 2,500 $2,499,900 $999
3764 Ferretti Court 3 4 2,500 $2,499,000 $999
3711 Riva Avenue 3 3 1,500 $1,899,999 $1,266
3725 Ferretti Court 5 5 2,500 $1,890,000 $756
3657 Ferretti Court 5 1 2,500 $1,790,000 $716
No address 4 5 2,500 $1,749,000 $699
3733 Riva Avenue 3 3 1,500 $1,599,999 $1,066
317 Broward Way Unit 110 2 3 1,400 $1,599,990 $1,142
3793 Mangusta Court 3 5 2,000 $1,549,000 $774
Average: 2.4 2.3 1,178 $869,270 $732
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
415 Sea Ray Ave Avenue Unit 438 2 2 800 $519,000 $648
415 Sea Ray Avenue Unit 146 1 1 500 $359,000 $718
Average: 1.5 1.5 650 $439,000 $683
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!