Rural Innisfil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3719 Mangusta Court 5 4 3,500 $3,068,000 $876
3730 Mangusta Court 5 5 3,500 $2,899,999 $828
3692 Ferretti Court 4 5 2,500 $2,500,000 $1,000
No address 4 5 2,500 $1,999,000 $799
3793 Mangusta Court 3 5 2,000 $1,850,000 $925
3657 Ferretti Court 5 5 2,500 $1,790,000 $716
3690 Ferretti Court 5 4 2,500 $1,750,000 $700
3527 Riva Avenue 4 3 1,500 $1,699,000 $1,132
3712 Ferretti Court 3 4 2,500 $1,600,000 $640
317 Broward Way Unit 110 2 3 1,400 $1,599,000 $1,142
Average: 2.4 2.4 1,162 $867,070 $742
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
706 Sargeant Place 2 2 1,100 $475,900 $432
301 Sea Ray Avenue Unit C223 2 2 800 $439,000 $548
331 Broward Way Unit 144 1 1 700 $425,000 $607
241 Sea Ray Avenue Unit A311 2 1 600 $379,000 $631
Average: 1.8 1.5 800 $429,725 $555
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4