Rural Barrie Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
152 Greer Street 3 3 1,500 $792,200 $528
1 PUMPKIN CORNER Crescent 4 4 1,500 $690,000 $460
79 Winchester Terrace 3 3 1,500 $664,900 $443
35 Pumpkin Corner Crescent 3 3 1,100 $629,999 $572
55 Hay Lane 2 2 1,100 $625,000 $568
57 Winchester Terrace 3 3 1,100 $624,900 $568
30 Pumpkin Corner Crescent 2 2 1,500 $624,500 $416
12 Hylton Drive 3 3 1,100 $599,000 $544
9 Pumpkin Corner Crescent 4 3 1,500 $599,000 $399
8 Culinary Lane Unit 301 3 2 1,200 $574,900 $479
Average: 2.7 2.1 1,146 $546,192 $494
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
133 Fenchurch Manor Avenue 3 3 1,500 $625,000 $416
35 Wagon Lane 3 3 1,100 $510,500 $464
Average: 3.0 3.0 1,300 $567,750 $440
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2