Rural Barrie Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
145 Fenchurch Manor 3 3 1,500 $765,000 $510
1 PUMPKIN CORNER Crescent 4 4 1,500 $750,000 $500
133 Fenchurch Manor Avenue 3 3 1,500 $694,172 $462
79 Winchester Terrace 3 3 1,500 $664,900 $443
6 Pumpkin Corner Crescent 3 3 1,100 $639,999 $581
55 Hay Lane 2 2 1,100 $625,000 $568
57 Winchester Terrace 3 3 1,100 $624,900 $568
50 Hay Lane 5 3 1,100 $589,000 $535
49 Pumpkin Corner Crescent 2 2 1,100 $589,000 $535
15 Hay Lane 3 3 1,100 $585,000 $531
Average: 2.6 2.1 1,077 $548,291 $527
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
53 Sagewood Avenue 4 3 1,500 $749,999 $499
53 Harvest Crescent 3 3 1,500 $659,900 $439
Average: 3.5 3.0 1,500 $704,949 $469
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2