Rural Barrie Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
152 Greer Street 3 3 1,500 $759,900 $506
193 Durham Avenue 3 3 1,500 $696,900 $464
1 PUMPKIN CORNER Crescent 4 4 1,500 $690,000 $460
15 Durham Avenue 3 3 1,500 $675,000 $450
167 Shepherd Drive 3 3 1,500 $669,900 $446
30 Pumpkin Corner Crescent 2 2 1,500 $624,500 $416
35 Pumpkin Corner Crescent 3 3 1,100 $614,999 $559
10 McAush Street 3 3 1,100 $610,000 $554
57 Winchester Terrace 3 3 1,100 $609,900 $554
38 Silo Mews 3 2 1,500 $579,000 $386
Average: 2.7 2.3 1,188 $554,746 $473
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!