Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
185 Dunlop Street E Unit 702 3 3 1,400 $1,399,900 $999
37 Ellen Street Unit PH06 2 3 1,800 $1,299,000 $721
65 Sunvale Place W 4 4 3,000 $1,197,000 $399
185 Dunlop Street E Unit 714 3 2 1,400 $1,075,000 $767
185 Dunlop Street E Unit 623 3 3 1,600 $999,000 $624
44 Sunvale Place 4 4 2,000 $975,000 $487
85 Edgewater Drive Unit 10 3 4 1,600 $950,000 $593
65 Ellen Street Unit 1402 2 3 1,600 $899,000 $561
185 Dunlop Street E Unit 305 2 2 800 $889,000 $1,111
33 ELLEN Street Unit 604 2 2 1,400 $888,000 $634
Average: 2.6 2.5 1,308 $741,510 $591
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
37 Ellen Street Unit 1008 2 2 1,800 $1,349,900 $749
461 Green Road W Unit 707 2 2 1,000 $739,900 $739
301 Frances Avenue Unit 709 3 2 1,000 $445,000 $445
Average: 2.3 2.0 1,266 $844,933 $644
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!