Horseshoe Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
90 Highland Drive Unit 2442-43 2 2 1,400 $650,000 $464
90 Highland Drive Unit 35 2 2 1,400 $599,000 $427
90 Highland Drive Unit 2494/95 2 2 1,400 $559,900 $399
80 Horseshoe Boulevard Unit 501 3 2 1,000 $549,900 $549
90 Highland Drive Unit 2286 2 2 1,600 $538,000 $336
90 Highland Drive Unit 2072 2 2 1,200 $530,000 $441
80 Horseshoe Boulevard Unit 503 2 2 1,000 $529,000 $529
90 Highland Drive Unit 2120 2 2 1,200 $505,000 $420
80 HORSESHOE Boulevard Unit 302 2 2 1,000 $500,000 $500
80 Horseshoe Boulevard Unit #G01 1 2 1,000 $500,000 $500
Average: 2.1 1.9 1,123 $462,014 $436
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!