Horseshoe Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
90 HIGHLAND Drive Unit 2042 2 2 1,400 $605,000 $432
90 Highland Drive Unit 35 2 2 1,400 $599,000 $427
90 Highland Drive Unit 2120 2 2 1,200 $550,000 $458
80 Horseshoe Boulevard Unit 501 3 2 1,000 $549,900 $549
80 Horseshoe Boulevard Unit 503 2 2 1,000 $529,000 $529
80 HORSESHOE Boulevard Unit 302 2 2 1,000 $500,000 $500
80 Horseshoe Boulevard Unit #G01 1 2 1,000 $500,000 $500
40 Horseshoe Boulevard Unit 310 2 2 900 $499,900 $555
90 Highland Drive Unit 2076-77 2 2 1,200 $475,000 $395
90 Highland Drive Unit 2296-2297 2 2 1,400 $466,900 $333
Average: 1.9 1.8 1,017 $454,347 $478
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
40 Horseshoe Boulevard Unit 217 2 2 900 $400,000 $444
Average: 2.0 2.0 900 $400,000 $444
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1