City Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
65 Ellen Street Unit 1502 3 3 2,000 $1,299,000 $649
50 Absolute Avenue Unit Ph 5004 2 3 1,600 $1,259,000 $786
33 Ellen Street Unit 904 2 2 1,400 $1,250,000 $892
4015 The Exchange N/A Unit 1307 2 2 1,000 $1,090,000 $1,090
3880 Duke of York Boulevard Unit 3009 3 2 1,600 $1,029,000 $643
3888 Duke of York Boulevard Unit GPH25 3 3 1,800 $999,000 $555
131 Robert Speck Parkway 4 3 2,000 $999,000 $499
3975 Grand Park Drive Unit 4701 3 3 1,600 $999,000 $624
2 Toronto Street Unit 1411 3 2 1,600 $975,000 $609
383 Prince Of Wales Drive Unit 112 4 3 1,600 $969,000 $605
Average: 2.2 1.7 827 $537,856 $673
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Address Beds Baths Living ft2 List Price Cost per ft2
111 Worsley Street Unit GPH5 3 2 1,600 $975,000 $609
65 Ellen Street Unit 903 2 2 1,600 $659,000 $411
3985 Grand Park Drive Unit 2411 2 2 900 $599,000 $665
310 Burnhamthorpe Road W Unit 1203 3 2 800 $584,900 $731
3900 Confederation Parkway Unit 2401 3 2 800 $578,888 $723
349 Rathburn Road Unit 507 2 2 800 $549,900 $687
388 Prince of Wales Drive Unit 2911 2 2 700 $489,000 $698
300 Webb Drive Unit 1515 3 2 1,200 $485,000 $404
4205 Shipp Drive Unit 404 2 2 900 $450,000 $500
4205 Shipp Drive Unit 1209 2 2 900 $425,000 $472
Average: 2.0 1.7 866 $518,832 $631
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!