Angus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4 Greenwood Drive 3 3 1,500 $725,000 $483
33 McCann Lane 3 4 1,100 $634,900 $577
128 Wagner Crescent 3 3 1,100 $625,000 $568
195 Banting Crescent 3 3 1,100 $609,800 $554
38 Admiral Crescent 3 3 1,100 $600,000 $545
37 Milson Crescent 4 4 1,100 $599,900 $545
110 COLLIER Crescent 4 2 1,100 $594,900 $540
41 Milson Crescent 4 4 1,100 $575,000 $522
22 Admiral Crescent 3 3 1,100 $564,888 $513
64 Admiral Crescent 3 3 1,500 $499,900 $333
Average: 3.2 3.0 1,172 $584,389 $504
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
39 Milson Crescent 4 4 1,500 $499,900 $333
Average: 4.0 4.0 1,500 $499,900 $333
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1