Innisfil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3787 Mangusta Court 5 7 3,500 $4,199,000 $1,199
3719 Mangusta Court 5 4 3,500 $3,068,000 $876
3730 Mangusta Court 5 5 3,500 $2,899,999 $828
3692 Ferretti Court 4 5 2,500 $2,500,000 $1,000
3674 Ferretti Court 5 5 2,500 $2,499,900 $999
3711 Riva Avenue 3 3 1,500 $1,899,999 $1,266
3793 Mangusta Court 3 5 2,000 $1,850,000 $925
3657 Ferretti Court 5 5 2,500 $1,790,000 $716
No address 4 5 2,500 $1,749,000 $699
3690 Ferretti Court 5 4 2,500 $1,698,000 $679
Average: 2.6 2.6 1,227 $854,062 $691
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
1259 Bardeau Street 4 3 1,500 $699,999 $466
1280 Coleman Crescent 3 3 1,500 $614,000 $409
1368 Forest Street 4 3 1,500 $580,000 $386
Average: 3.7 3.0 1,500 $631,333 $420
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3