Essa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4 Greenwood Drive 3 3 1,500 $720,000 $480
72 Greenwood Drive 3 3 1,100 $720,000 $654
47 Greenwood Drive 3 3 1,500 $650,000 $433
33 McCann Lane 3 4 1,100 $634,900 $577
128 Wagner Crescent 3 3 1,100 $625,000 $568
195 Banting Crescent 3 3 1,100 $619,988 $563
110 COLLIER Crescent 4 2 1,100 $609,900 $554
37 Milson Crescent 4 4 1,100 $599,900 $545
41 Milson Crescent 4 4 1,100 $599,000 $544
71 Blanchard Crescent 3 3 1,100 $595,000 $540
Average: 3.4 3.3 1,209 $632,598 $532
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
14 Greenwood Drive 3 3 1,500 $599,999 $399
160 Stonemount Crescent 3 4 1,100 $559,900 $509
Average: 3.0 3.5 1,300 $579,949 $454
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2